| Minimum Order Quantity | 01 Square Feet |
| Display Size | 576mm*576mm |
| Usage/Application | advertisements |
| Type | smd display |
| Shape | Rectangle |
| Brand | nation star |
| Color | Full |
| Installation Type | Fixed |
| Driving Method | Constant current |
| View Angle | 140 deg/140 deg |
| Operating Humidity | 10%-95%RH |
| Pixel Pitch | 8mm |
| Pixel Configuration | 1R1G1B |
| LED Encapsulation | SMD 3535 |
| Display Brightness | Maximum 7200cd/m2 |
| Power Supply Requirement | AC110V~220V+-10% 47~64Hz |
| Best Viewing Distance | 8M |
| Module Size | W256mmxH128mm |
| Module Resolution | W32 DotsxH16Dots |
| Pixel Density | 15625dots/m2 |
| Refresh Rates | 1920Hz |
| Max Power Consumption | 900w/m2 |
| Average Power Consumption | 300w/m2 |
| Operating Temperature | -10~+60 deg C |
| MTBF | 10,000 hours |
| Gray Level | RGB/8192/16bit |
| Life Span | 100,000 hours |
pixel led is leading manufacturers of different types of advertising led screen display at very affordable prices.
| Model: LECEDE P8 | |||
| Pixel pitch | 8mm | Module size | W256mm*H128mm |
| Pixel configuration | 1R1G1B | Module resolution | W32 Dots*H16Dots |
| View angle | 140°/140° | Pixel density | 15625dots/m² |
| LED encapsulation | SMD 3535 | Refresh rates | 1920Hz |
| Driving Method | Constant current | Max power consumption | 900w/m² |
|
Display Brightness |
Maximum 7200cd/m² |
Average power consumption | 300w/m² |
| Power Supply Requirement |
AC110V~220V±10% 47~64Hz |
Operating Temperature |
-10???~+60??? |
| Best viewing distance | ≥8M | Operating Humidity |
10%-95%RH |
| LED parameters | R:625nm±5.0nm IV:400-500mcd | MTBF | >10,000 hours |
| G:525nm±2.5nm IV:1,800-2,200mcd | Gray level | RGB/8192/16bit | |
| B:470nm±2.5nm IV:350-450mcd | Life Span | >100,000 hours | |