| Minimum Order Quantity | 01 Piece |
| Usage/Application | Enetertainments |
| Display Size | 576mm*576mm |
| Type | smd display |
| Shape | Rectangle |
| Brand | nation star |
| Color | Full |
| Installation Type | Fixed |
| Pixel Pitch | 4.8 mm |
| Pixel Resolution | 160,000dots/m2 |
| Module resolution | (W)96 x (H)96 pixels |
| Module Size | (W)240mm x (H)240mm x(D)12mm |
| Module weight | Around 230g |
| Driver Mode | Current Driving |
| Max Module Current | 10A(typical) |
| Max Power Consumption | 50W(typical |
| Power Interface | VH4 |
| Signal Interface | HUB75E (IDC16) |
| Color Temperator | 9500K |
| Viewing Angle | 140 deg/140 deg (H/V) |
| Best Viewing Distance | 2-20m |
| Refresh rate | 1920Hz |
| Life spam | 100,000 Hour |
| Operation temperature | -20 deg C ~ 60 deg C |
| Operation humidity | 10%-80%RH (without condensation) |
| Stock temperature | -40 deg C ~ 80 deg C |
| Cabinet input working voltage | AC220V+-10% 50Hz (AC110V can be chosen) |
| Cabinet weight | 6.25Kg ( includes modules,control system and power supply ) |
| LED Chip | Epistar / Cree / Nichia / Slian-Opto |
| Display Technology | Square Matrix |
| Brightness | 6500 cd/m2 |
We are engaged in presenting an extensive range of P2 P2.5 P3 P4 P5 P6 LED Video Wall Screen to our clients. These products are offered in various sizes. In addition to this, designed as per the industrial standards by renowned manufactures, these products ensure sturdy construction, resistance against crack and high strength.
Product Description
Specifications
| Item | Parameter | |||
| Module specifications | Mode | p2.604 | p3.91(have stock) | p3.91 |
| Module size | 250*250 | 250*250 | 250*250 | |
| Module pixel | 96*96 | 64*64 | 64*64 | |
| scan | 1/32 | 1/16 | 1/16 | |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LEDs | SMD1515 | SMD2121 | SMD2121 | |
| Max power consumption (W/piece) | 40W | 40W | 40W | |
| Mask | have | have | have | |
| Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
| Cabinet pixel | 192*192 | 128*128 | 128*256 | |
| Density (dot/m2) | 147456 | 65536 | 65536 | |
| Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
| Max power consumption (W/piece) | 160W | 160W | 320W | |
| Avg power consumption (W/piece) | 50W | 50W | 10W | |
| Cabinet weight(KG) | 6KG | 6KG | 11KG | |
| Cabinet material | Die-cast magnesium aluminum box | |||
| IP grade | IP45 | IP45 | IP45 | |
| Gray level | 16 bit | 16 bit | 16 bit | |
| Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
| Best viewing distance | 2.6M | 4M | 4M | |
| Power(V) | AC110-220V | |||
| Working temperature | -20???-50??? | |||
New rental screen in the design
1, Pluggable power box
2, High Precision Aluminum Cabinet
3, Signal Operation Design
4, High Strength Corner Protector
5, Two Size Supporting Mix Splicing
6, Creative Internal Curved Design
7, TUV Certificated Hanging Bar
8, High Stength Flightcase