| Minimum Order Quantity | 01 Piece |
| Color | Full |
| Installation Type | Rental or fix |
| Display Size | 576mm*576mm |
| Module Resolution | 32x128 dots |
| Shape | Rectangle |
| Body Material | Aluminum |
| Features | offline/online |
| Active Screen Dimensions | customized |
| Advertising Area | Depends on users |
| Cabinet Resolution | 576mm*576mm |
| Certified | bis,iso |
| Type | LED |
| Power Consumption | 100 watt |
| Power Supply | 220 volts |
| I Deal In | New Only |
| Brand | nation star |
| Usage/Application | Advertisements |
| Mounting Type | Wall Mounted |
| LED Type | SMD3528 |
| Scan Method | 1/4 |
| Pixel Density | 10000 (dots/sqm) |
| Module Size | 320mmx1280mmx28mm |
| Cabinet Weight | 6kg |
| Working Voltage | AC 220+-10%,110+-10% |
| Max Power Consumption | 780w/sqm |
| Avg Power Consumption | 390w/sqm |
| Grey Scale | 16 bit |
| Refresh Rate | 4000Hz |
| Viewing Angle | 160 deg/140 deg |
| Working Temperature | -30 deg C - +55 deg C |
| Operating Humidity | 10-90% RH |
| Life Span | 100,000 hours |
| Control System | Linsn/Nova |
pixel lled is leading manufacturers of different types of dj background screen at very affordable prices with high market standard.
| Pixe pitch | p6 | p15.625 | p18.75 | P20 | p31.25 |
| LED type | SMD3528 | DIP346 | SMD3535 | SMD3535 | SMD5050 |
| Scan method | 1/4 | Static | Static | Static | Static |
| Pixel Density(dots/sqm) | 10000 | 4096 | 2844 | 2500 | 1024 |
| Module size(W*H*D) | 320mmx1280mmx28mm | 250mmx1000mmx30mm | 300mmx1200mmx30mm | 320mmx1280mmx30mm | 250mmx1000mmx30mm |
| Module resolution(dots) | 32x128 | 16x64 | 16x96 | 16x64 | 28x32 |
| Cabinet weight(pcs) | 6kg | 4.5kg | 4.8kg | 5kg | 3kg |
| Brightness(cd/sqm) | >5000 | >6500 | >5000 | >4500 | >2500 |
| Working voltage | AC 220±10% 110±10% |
AC 220±10% 110±10% |
AC 220±10% 110±10% |
AC 220±10% 110±10% |
AC 220±10% 110±10% |
| Max power consumption | 780w/sqm | 760w/sqm | 720w/sqm | 680w/sqm | 480w/sqm |
| AVG Power consumption | 390w/sqm | 300w/sqm | 280w/sqm | 250w/sqm | 180w/sqm |
| Grey scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Refresh rate | >4000HZ | >4000HZ | >4000HZ | >4000HZ | >4000HZ |
| Viewing angle(H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| working temperature | -30°C - +55°C | -30°C - +55°C | -30°C - +55°C | -30°C - +55°C | -30°C - +55°C |
| Operating Humidity | 10-90% RH | 10-90% RH | 10-90% RH | 10-90% RH | 10-90% RH |
| Life span(hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
| Control system | Linsn/Nova | Linsn/Nova | Linsn/Nova |