| Minimum Order Quantity | 01 Piece |
| Display Size | 576mm*576mm |
| Usage/Application | Entertainments |
| Type | smd |
| Color | Full |
| Installation Type | rental |
| Pixel Pitch | 3.91mm |
| Brightness | 1800cd/m2 |
| Cabinet Resolution | 128 Pixels(Width) x 128 Pixels(Height) = 16384 Pixels |
| Cabinet Weight | 4.5kg |
| Module Size | 250 mm (Width) x 250 mm(Height) = 0.0625/m2 |
| Working Temperature | -20 to +60 Deg |
| Technology | SMD 3 in 1 |
| Pixel Density | 65536 Pixels/m2 |
| Pixel Configuration | 1R1G1B |
| Module Resolution | 64 pixels(Width) x 64 pixels(Height) = 4096 pixels |
| Cabinet Size | 500 mm(Width) x 500 mm(Height) = 0.25/m2 |
| Total QYT Module Per Cabinet | 4 Modules(Width) x 4 Modules(Height) = 16 Modules |
| Cabinet Material | Steel or aluminum or magnesium |
| Input Voltage | 100-240V AC, 50/60Hz |
| Max Power Consumption | 850 Watt/m2 |
| Avg Power Consumption | 400 Watt/m2 |
| Brightness Uniformity | Luminance Discrepancy 5% |
| Colors | 16777216 |
| Grey Scale | 4096 |
| Slot Between Neighboring Modules | 1 mm |
| Best Viewing Angle | Horizontal160 deg,Vertical160 deg |
| Viewing Distance | 5 - 300 meters |
| Storage temperature | -40 to +85 Deg |
We are engaged in presenting an extensive range of Lighting LED Display Screen to our clients. These products are offered in various sizes to cater to the ever-changing requirements of the customers. In addition to this, these are designed by the use of optimum grade materials, which is procured from the leading vendors of the industry.
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages