| Minimum Order Quantity | 01 Piece |
| Pixel Pitch | 4 mm |
| Usage/Application | advertisements |
| Display Size | 576mm*576mm |
| Brand | qiangli |
| Color | Full |
| Installation Type | Wall Mounted |
| Module Resolution | 48x48 |
| Shape | Rectangle |
| Refresh Rate | 3840Hz |
| Scan Mode | 1/10s |
| Cabinet Size | 576x576mm |
| Cabinet Resolution | 144x144 |
| Module Size | 192x192mm |
| LED Configuration | 3 in 1 |
| LED Lamp | SMD1919 Pure Black LED |
| Module Array | 3*3pcs |
| Display Area | 0.3317 sqm |
| Flatness | 0.2 |
| Horizontal Viewing Angle | 140 degree |
| Vertical Viewing Angle | 120 degree |
For catering to the variegated demands of our respected clients, we are highly engrossed in providing a wide range of P4/P4.8/P6 Background LED Display for Stage to our valued customers. These screens have a special design that gives it more strength. This screen is manufactured by capable professionals using ultra-modern machinery. Our clients can buy this screen at nominal prices.
Product Description
Specifications
| Item | Parameter | |||
| Module specifications | Mode | p2.604 | p3.91(have stock) | p3.91 |
| Module size | 250*250 | 250*250 | 250*250 | |
| Module pixel | 96*96 | 64*64 | 64*64 | |
| scan | 1/32 | 1/16 | 1/16 | |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LEDs | SMD1515 | SMD2121 | SMD2121 | |
| Max power consumption (W/piece) | 40W | 40W | 40W | |
| Mask | have | have | have | |
| Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
| Cabinet pixel | 192*192 | 128*128 | 128*256 | |
| Density (dot/m2) | 147456 | 65536 | 65536 | |
| Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
| Max power consumption (W/piece) | 160W | 160W | 320W | |
| Avg power consumption (W/piece) | 50W | 50W | 10W | |
| Cabinet weight(KG) | 6KG | 6KG | 11KG | |
| Cabinet material | Die-cast magnesium aluminum box | |||
| IP grade | IP45 | IP45 | IP45 | |
| Gray level | 16 bit | 16 bit | 16 bit | |
| Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
| Best viewing distance | 2.6M | 4M | 4M | |
| Power(V) | AC110-220V | |||
| Working temperature | -20???-50??? | |||
New rental screen in the design
1, Pluggable power box
2, High Precision Aluminum Cabinet
3, Signal Operation Design
4, High Strength Corner Protector
5, Two Size Supporting Mix Splicing
6, Creative Internal Curved Design
7, TUV Certificated Hanging Bar
8, High Stength Flightcase