| Dimension | customised |
| Input Voltage | 240 volts |
| Lighting Type | LED |
| Pixel | 1W |
| LED Specification | DIP546-504 |
| Resolution | 768 |
| Module Size | 196.8x262 |
| Scan | 1/8 |
| Waterproof Level | IP31 |
| Use Life | 100000 hours or more |
| Visual Angle | level 90 deg C - 120 deg C |
| The Environment Temperature | Storage - 40 deg C to + 85 deg C operation - 20 deg C - + 80 deg C |
| Environmental Humidity | 10% 90% |
| Supply Mode | AC220V / 50 hz or AC110V / 60 hz |
| Bus Led Display Size | 101x27.5x5cm |
| Led Message Moving Sign Weight | 3.5KG/pcs |
We are offering a wide assortment of Bus Destination Display System. These are manufactured using quality tested material. Also, this is tested on the standard quality parameter to deliver defects-free system at clients' end. Apart from this, offered products are available as per the requirements of our clients.
Feauters-
1. easy to install
2. easy to manage
3. easy to operate
Additional Information: