| Minimum Order Quantity | 01 Square Feet |
| Pixel Pitch | 6 mm |
| Brand | nation star |
| Active Screen Dimensions | customized |
| Model Name/Number | p4.8 |
| Usage/Application | Advertisements |
| Lighting Color | full color |
| Module Resolution | 192x192 |
| Display Shape | Rectangle |
| Connectivity | RS232, Wi-Fi |
| Display Technology | Square Matrix |
| Font Styles Supported | Italic |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Operating Voltage | 240 volts |
| Character Capacity | depends on users |
| Brightness | 6500 cd/m2 |
| Power Consumption | 200 watt per sq meter |
| Operating Temperature | -20 to 50 Deg C |
| Storage Temperature | -20 to +60 deg C |
| Humidity | 10-90% |
| Warranty | 3 Years |
| IP Rating | IP 65 |
| Body Material | Aluminum |
| Mounting Type | Pole Mounted |
| Certification | bis,iso |
| I Deal In | New Only |
| Waterproof | Yes |
| Display Size | 576mmx576mm |
| Installation Type | Wall Mounted |
| View Angle | 140 |
| Power Supply | 220 Volts |
| Led Life Span | 100000 Hrs |
We hold expertise in offering the wide gamut of Outdoor Advertising LED Display Screen in the industry. This screen is valued amongst our clients for its best quality and high strength. Apart from this, we are offering these screens at very reasonable rates to our valued clients.
|
Module parameters |
|||
|
Technical parameters |
UNIT |
parameters values |
|
|
Pixel pitch |
MM |
4.81 |
|
|
Panel size |
MM |
L250*H250*T18.5 |
|
|
Physical density |
dot/M2 |
43264 |
|
|
Pixel configuration |
R/G/B |
1,1,1 |
|
|
Driving method |
|
1/13 scan |
|
|
LED Encapsulation |
SMD |
2727 |
|
|
Display resolution |
DOTS |
52X52=2704 |
|
|
Module weight |
KG |
0.57 |
|
|
Module port |
|
HUB75 |
|
|
Module working voltage |
VDC |
5 |
|
|
Module consumption |
W |
≤42 |
|
|
Every square metre module |
PCS |
16 |
|
|
Maximum power |
W/ M2 |
<700 |
|
|
Equilibrium brightness |
CD/ M2 |
≥4000 |
|