| Minimum Order Quantity | 01 Piece |
| Size | customized |
| Model Name/Number | p3.91 |
| Power Consumption | 100 watt |
| Brightness | 1200cd/m2 |
| Color | Full color |
| Warranty | 3 years |
| Led Life Span | 100000 hours |
| Usage/Application | Advertising |
| Shape | Rectangle |
| Body Material | Aluminum |
| Dimension | customized |
| Pixel Pitch | 3.91mm |
| LED Type | SMD2121 |
| Module Size | 250mmx250mm |
| Module Resolution | 64x64=4096pixel |
| Pixel Density | 65500dots/ square meters |
| Viewing Angle | H 140 deg; V 140 deg |
| Contrast Ratio | 30001 |
| Drive Mode | 16S |
| Humidity | 20% to 90% |
| Operating Temperature | -5 to 65 Deg C |
| Voltage | 110-220 V |
We rule the industry by offering a broad array of LED Digital Sign Board that is highly appreciated by our valuable customers. Our board is designed using the latest technology. Additionally, this sign is checked on quality guidelines to guarantee our patrons requirement satisfaction.
Product's Description
| Item Name | Technical parameters |
| pixel pitch | 3.91mm |
| LED type | SMD2121 |
| Module Size: | 250mm*250mm |
| Module resolution | 64*64=4096pixel |
| Pixel Density | 65500dots/ square meters |
| Maintain way | Front and rear maintenance (anti-collision mask) |
| Brightness | ≥1200cd/m2 |
| Viewing Angle | H: 140°; V: 140° |
| Contrast | ≥3000:1 |
| Brightness uniformity | Pixel, module brightness uniformity>90% |
| Drive mode | 16S |
| Power supply requirements | Three-phase five-wire system, AC380V/220V±10% |
| Humidity | 20% to 90% |
| Pixel center distance relative deviation | <3% |
| Pixel out of control point | <1/10000, in a discrete state |
| Protective function | Moisture proof, dustproof, high temperature resistant, lightning protection, electromagnetic interference prevention, etc. |
| Protective function | Overvoltage, undervoltage and overcurrent, short circuit, open circuit protection, etc. |
| Display interface | VIDEO/S- VIDEO/VGA DVI/ HDMI |
| Software interface | Standard computer network interface technology |
| Video access | PAL/NTSC/SECAM(Video processor)HDTV/SDTVsignal) |
| Display mode | 24-bit true color, VGA, SVGA, XGA mode |
| Display color | 28.1 billion colors |
| Color processing capability | ≥16bit |
| Full screen' color temperature | 3000K ≤ TC ≤9000K adjustable |
| Brightness adjustment level | Continuously adjustable step by step through software |
| Anti-gamma correction curve | Anti-gamma correction system: 2.2-2.8 adjustable |
| Image adjustment | White balance / contrast / tone adjustment / single point brightness adjustment |
| Image Processing | Image has noise reduction / enhancement / motion compensation / color coordinate transformation processing / passivation processing |
| Compensation ability | Multiple video nonlinear compensation capabilities |
Additional Information: