| Minimum Order Quantity | 01 Square Feet |
| Display Size | 576mm*576mm |
| Type | smd |
| Shape | Rectangle |
| Brand | nation star |
| Color | Full |
| Installation Type | Fixed |
| Module Resolution | 32x16 (dot/w*h) |
| Body Material | Aluminum |
| Features | offline/online |
| Active Screen Dimensions | customised |
| Advertising Area | depends on users |
| Brightness | 6500 (cd/m2) |
| Pixel Pitch | 10 mm |
| Viewing Angle | 120 Degree |
| Max Power Consumption W Per Square M | 300 watt per sq meter |
| Control System | Linsn / Nova / Listen |
| Cabinet Size | 960x960 mm |
| Cabinet Resolution | 96x96 (dot/w*h) |
| Module Size | 320x160 (mm*mm) |
| Power Consumption | 200 watt |
| Power Supply | 220 volts |
| I Deal In | New Only |
| Model | FO-P10 |
| LED Configuration | RGB 3in1 |
| LED Type | SMD3535 |
| Operation Temperature | -30 deg C~50 deg C |
| Refresh Frequency | 1920 (Hz) |
| Average Power Consumption | 300~400 (W/m2) |
| Max Power Consumption | 980 (W/m2) |
| Protection | IP65 |
| LED Life Span | 100,000 Hrs |
We are prominent names in the industry for offering a wide range of P10 Outdoor LED Display / High Brightness Waterproof Advertisement LED Screen. Made from the finest raw material and under the supervision of professionals, these displays have high strength. Also, these have enabled us in achieving the complete satisfaction of clients and become their first choice.
Specifications:
|
Item |
Specification | ||||
| Model | FO-P4 | FO-P5 | FO-P6 | FO-P8 | FO-P10 |
| Pixel Pitch(mm) | 4 mm | 5 mm | 6 mm |
8 mm |
10 mm |
| LED Configuration | RGB 3in1 | ||||
| LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Module Resolution(dot/w*h) | 64×32 | 64×32 | 32×32 | 32×16 | 32×16 |
| Module Size(mm*mm) | 256×128 | 320×160 | 192×192 | 256×128 | 320×160 |
| Module Image | |||||
| Cabinet Size(mm*mm) | 1024×1024 | 960×960 | 768×768 | 1024×1024 | 960×960 |
| Cabinet Resolution(dot/w*h) | 256×256 | 192×192 | 128×128 | 128×128 | 96×96 |
| Operation Temperature(°C) | -30°C~50°C | ||||
| Brightness(cd/m2) | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6500 |
| Refresh Frequency(Hz) |
≥1920 |
||||
| Average Power Consumption(W/m2) | 400~500 | 400~500 | 350~450 | 350~450 | 300~400 |
| Max Power Consumption(W/m2) | ≤1200 | ≤1200 | ≤1020 | ≤1020 | ≤980 |
| Protection | IP65 | ||||
Request
Callback