| Minimum Order Quantity | 01 Piece |
| Pixel Pitch | 3 mm |
| Dimension | customized |
| Resolution | 192mm*192mm |
| Display Type | smd |
| Warranty | 3 Years |
| Brand | nation star |
| Life Span | one lakh hours |
| Shape | Rectangle |
| Language Supported | Hindi, English, Urdu |
| Connectivity | Ethernet, RS232 |
| Voltage | 220-240 V AC |
| Active Screen Dimensions | customized |
| Sound Type | Stereo |
| Character Size | Depends on users |
| Power Consumption | 490 / 170 w/sq.m |
| Value | FI2S |
| Pixel Configuration | SMD |
| Grey Scale | 16384 |
| Pixel Matrix Per Panel | 192 x 192 |
| Pixel Matrix | 160000 Per Sq.m |
| Viewing Angle | 160 / 160 (H/V) |
| Refresh Rate | 1920 (Hz) |
| IP Grade | IP40 / IP31 |
| Input Voltage | AC220V+-10% |
| Size | 480x480x67 mm |
| Panel Weight | 5.1 (Die-casting Alu.) |
With the constant support of experienced professionals, we are offering optimum quality Indoor Full Color LED Display. Used in various fields, our LED display ranges are admired for their increased efficiency, robust construction, flexibility, durability, and reliability. Further, our offered quality assured LED displays are offered at very reasonable rates.
Technical Details:
| Value | FI2S | FI3S | FI4S |
| Pixel pitch (mm) | 2.5 | 3 | 4 |
| Pixel configuration | SMD | SMD | SMD |
| Brightness (nits) | 1000 | 1000 | 800 |
| Grey scale ( level ) | 16384 | 16384 | 16384 |
| Pixel Matrix Per Panel | 192 x 192 | 160 x 160 | 120 x 120 |
| Pixel Matrix Per Sq.m | 160000 | 111111 | 62500 |
| Viewing Angle (H/V) | 160 / 160 | 160 / 160 | 160 / 160 |
| Refresh rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
| IP grade ( F / R) | IP40 / IP31 | IP40 / IP31 | IP40 / IP31 |
| Input voltage ( V ) | AC220V±10% | AC220V±10% | AC220V±10% |
| Power Consumption (Max / Avg) | 490 / 170 w/sq.m | 650 / 230 w/sq.m | 500 / 150 w/sq.m |
| Size (L x W x D mm) | 480x480x67 | 480x480x67 | 480x480x67 |
| Panel weight (Kgs) | 5.1 (Die-casting Alu.) | 5.1 (Die-casting Alu.) | 5.1 (Die-casting Alu.) |
Additional Information: