| Minimum Order Quantity | 01 Square Feet |
| Pixel Pitch | 3 mm |
| Dimension | customized |
| Application/Usage | Indoor |
| Module Resolution | 96x72 mm |
| Warranty | 3 Years |
| Brand | Full color |
| Mounting Type | Wall Mounted |
| Shape | Rectangle |
| Life Span | 100000 hours |
| Language Supported | Hindi |
| Connectivity | RS232, Ethernet |
| Voltage | 220-240 V AC |
| Active Screen Dimensions | customized |
| Sound Type | Stereo |
| Character Size | depends on users |
| Model Name/Number | p3 |
| Power Consumption | 200 watt |
| Font Styles Supported | Bold, Italic |
| IP Rating | ip67 |
| Led Configuration | 1RGB |
| Type | Indoor |
| Scanning Mode | 1/24 |
| Usage/Application | Entertainments |
| Waterproof | Yes |
| I Deal In | New Only |
| Physical Density | 160000 (dot/sqm) |
| LED Type | SMD1515 |
| Module Size | 240x180 mm |
| Grey Scale | 16bit |
| Refresh Rate | 3840Hz |
| Horizontal Viewing Angle | 140 deg |
| Vertical Viewing Angle | 120 deg |
| Cabinet Resolution | 240x180 |
| Module Power Consumption | 22.5 W |
| Input Voltage | AC110V-220V +/-10% |
| Cabinet Material | Die-casting Aluminum |
| Protection Level | IP45 |
With the main aim to accomplish the high level of patron trust, we are offering a high-quality collection of Hot Selling Mirror Billboard Indoor LED Poster Display P2.5 Advertising LED Screen to our valuable customers. These are designed and developed using quality tested resources that are capable of sustaining in diverse conditions.
Specifications
| Item | Parameter | |||
| Module specifications | Mode | p2.604 | p3.91(have stock) | p3.91 |
| Module size | 250*250 | 250*250 | 250*250 | |
| Module pixel | 96*96 | 64*64 | 64*64 | |
| scan | 1/32 | 1/16 | 1/16 | |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LEDs | SMD1515 | SMD2121 | SMD2121 | |
| Max power consumption (W/piece) | 40W | 40W | 40W | |
| Mask | have | have | have | |
| Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
| Cabinet pixel | 192*192 | 128*128 | 128*256 | |
| Density (dot/m2) | 147456 | 65536 | 65536 | |
| Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
| Max power consumption (W/piece) | 160W | 160W | 320W | |
| Avg power consumption (W/piece) | 50W | 50W | 10W | |
| Cabinet weight(KG) | 6KG | 6KG | 11KG | |
| Cabinet material | Die-cast magnesium aluminum box | |||
| IP grade | IP45 | IP45 | IP45 | |
| Gray level | 16 bit | 16 bit | 16 bit | |
| Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
| Best viewing distance | 2.6M | 4M | 4M | |
| Power(V) | AC110-220V | |||
| Working temperature | -20???-50??? | |||
New rental screen in the design
1, Pluggable power box
2, High Precision Aluminum Cabinet
3, Signal Operation Design
4, High Strength Corner Protector
5, Two Size Supporting Mix Splicing
6, Creative Internal Curved Design
7, TUV Certificated Hanging Bar
8, High Stength Flightcase