| Minimum Order Quantity | 01 Square Feet |
| Pixel Pitch | 6 mm |
| Brand | nation star |
| Active Screen Dimensions | customized |
| Model Name/Number | p6 |
| Lighting Color | full color |
| Dimension | 576mmx576mm |
| Input Voltage | 240 volts |
| Life Span | 100000 |
| Display Shape | Rectangle |
| Connectivity | RS232 |
| Display Technology | Square Matrix |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Operating Voltage | 240 volts |
| Brightness | 6500 cd/m2 |
| Viewing Angle | 240 volts |
| Weight | 0.8KG |
| Power Consumption | 200 watt |
| Warranty | 3 Years |
| IP Rating | ip67 |
| Module Size | 192mmx192mm |
| Mounting Type | Pole Mounted |
| Pixel Configuration | 1R1G1B |
| Certification | bis,iso |
| I Deal In | New Only |
| Waterproof | Yes |
| Model Number | CN-P6-8Scan |
| Pixels Density | 27777pcs/Square meters |
| Package Mode | SMD3535 |
| Pixel Resolution | 32dots(W)x32dots(H) |
| Max Power Consumpion | 30W |
| Module Thickness | 17mm |
| Scan Mode | 1/8scan |
| Working Voltage | AC220V+-10% |
| Average Power Consumption | 260W/Square meters |
pixel led is leading manufacturers of different types of led advertising video panel at very affordable prices.
|
Unit Module |
Item | Parameter |
| Model Number | cn-P6-8Scan | |
| Module size | 192mm*192mm | |
| Pixel pitch | 6mm | |
| Pixels Density | 27777pcs/Square meters | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3535 | |
| Pixel resolution | 32dots(W)*32dots(H) | |
| Max Power consumpion | 30W | |
| Module thickness | 17mm | |
| Weight | 0.8KG | |
| Drive type | Constant drive | |
| Scan mode | 1/8scan | |
| Port type | HUB75 | |
| Brightness of white balance | ≥5500cd/Square meters | |
|
bracket |
Size | 192mm*192mm |
|
LED Unit Module |
Dimension | 576mm*576mm |
| Quanty of Module | 9 | |
| Power supply | 5V/60A*1 pcs | |
| Thermal discharge | fan 1pcs | |
| Pixel per cabinet | 96*96 | |
| Best viewing distance | 6M~10M | |
| Best viewing distance | 140°(W) 120°(H) | |
| Temperature | storage:-35???~+85??? working:-20???~+50??? | |
| Opration humidity | 10%-95% | |
| Thickness | 85mm | |
|
Power |
Working voltage | AC220V±10% |
| Average Power consumption | 260W/Square meters | |
| Max.Power consumption | ≤800W/Square meters | |
| Current | ≤20mA(single LED) | |
|
Control system |
CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP | |
| Control method | Synchronization | |
|
Main technical parameter |
Driving device | Constant currentdriver |
| Refresh frequency | ≥400HZ | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| MTBF | ≥9000hours | |
| Power switch | Automatic switch | |
| Display Mode | 800*600/1024*768 |