| Minimum Order Quantity | 01 Piece |
| Resolution | 768mm*768mm |
| Brand | nation star |
| Active Screen Dimensions | customised |
| Model Name/Number | p4.8 |
| Mounting Type | Pole Mounted |
| Lighting Color | Full color |
| Life Span | 100000 hours |
| Display Shape | Rectangle |
| Connectivity | RS232, Wi-Fi |
| Display Technology | Square Matrix |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Outdoor |
| Operating Voltage | 240 volts |
| Power Consumption | 600/ 220 w/sqm |
| Warranty | 3 Years |
| IP Rating | ip67 |
| Body Material | Aluminum |
| Color Temperature K | 6000 |
| Certification | bis |
| I Deal In | New Only |
| Waterproof | Yes |
| Model | Ms-P4.81 |
| Color | 1G1R1B |
| Viewing Distance | 4.81 m |
| Usage time | At least 10 w hours |
| Working Temputure | -20 to 40 deg C |
| Module Size | 250x250x15mm |
| Pixel Density | 65410 dots/sqm |
| Cabinet Dimension | 500x500x70mm |
| Signals inout and output | HDMI,VGA,DVI |
| Input Voltage | 4.5V |
| Working Time | 72 hours |
We are offering a high-quality collection of P3.91/P4.81 Indoor & Outdoor LED Commercial Advertising Display Screen Panels to our valuable customers. Our offered panels are made with the following set industry standards. Besides, this panel is manufactured using the latest technology.
|
Module parameters |
|||
|
Technical parameters |
UNIT |
parameters values |
|
|
Pixel pitch |
MM |
4.81 |
|
|
Panel size |
MM |
L250*H250*T18.5 |
|
|
Physical density |
dot/M2 |
43264 |
|
|
Pixel configuration |
R/G/B |
1,1,1 |
|
|
Driving method |
|
1/13 scan |
|
|
LED Encapsulation |
SMD |
2727 |
|
|
Display resolution |
DOTS |
52X52=2704 |
|
|
Module weight |
KG |
0.57 |
|
|
Module port |
|
HUB75 |
|
|
Module working voltage |
VDC |
5 |
|
|
Module consumption |
W |
≤42 |
|
|
Every square metre module |
PCS |
16 |
|
|
Maximum power |
W/ M2 |
<700 |
|
|
Equilibrium brightness |
CD/ M2 |
≥4000 |
|