| Minimum Order Quantity | 01 Piece |
| Dimension | customized |
| Module Resolution | 320x160 mm |
| Warranty | 3 Years |
| Brand | Pixel LED |
| Mounting Type | Rental,or fix installation |
| Shape | Rectangle |
| Voltage | 220-240 V AC |
| Brightness | 6500 cd/m2 |
| Humidity | 10-90% |
| IP Rating | ip67 |
| Character Capacity | 10000 |
| Type | LED |
| Model Number | P3.91-13S |
| Display Size | 576mm*576mm |
| Operating Temperature | -5 to 65 Deg C |
| Viewing Angle | 120 Degree |
| Led Lifetime | 100000 hours |
| Gray Scale | 16340 |
| Frequency | 50 Hz |
| Working Temperature | -20 Deg C To +60 Deg C |
With the constant support of experienced professionals, we are offering an optimum quality LED Indoor Screen Display. Used in various fields, our displays are admired for their increased efficiency, robust construction, flexibility, easy to use, durability, and reliability. Further, our displays are offered at very reasonable rates.
Product Description
Unit Module |
Item | Parameter |
| Model Number | P3.91-13S | |
| Module size | 250mm*250mm | |
| Pixel pitch | 3.91mm | |
| Pixels Density | 65536/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD2121 | |
| Pixel resolution | 64dots(W)*64dots(H) | |
| Max Power consumpion | 60W | |
| Weight | 1.2kg | |
| Drive type | Constant drive | |
| Scan mode | 1/16scan | |
LED Unit Module |
Quanty of Module | 4pcs/8pcs |
| Power supply | 5V/60A | |
| Pixel per cabinet | 128*128/128*256 | |
| Brightness of white balance | ≥7500cd/m2 | |
| Best viewing distance | 4M~50M | |
| Best viewing distance | 160°(W) 120°(H) | |
| Best viewing distance | 160°(W) 120°(H) | |
| Temperature | storage:-35???~+85???working:-20???~+50??? | |
| Opration humidity | 10%-95% | |
| Thickness | 85mm | |
Power |
Working voltage | AC220V±10% |
| Average Power consumption | 600W/S | |
| Max.Power consumption | ≤1800W/S | |
| Current | ≤20mA(single LED) | |
Control system |
CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP | |
| Control method | Synchronization | |
Main technical parameter |
Driving device | Constant currentdriver IC |
| Refresh frequency | ≥400HZ | |
| Grey scale/colors | RGB256,16.7M | |
| 256levels of each color(RGB)/16.7M colors | ||
| MTBF | ≥9000hours | |
| Power switch | Automatic switch | |
| Display Mode | 800*600/1024*768 | |
| Waterproof Rate | IP65 |