| Minimum Order Quantity | 01 Square Feet |
| Pixel Pitch | 6 mm |
| Brand | nation star |
| Active Screen Dimensions | customized |
| Model Name/Number | p6 |
| Dimension | 576mmx576mm |
| Input Voltage | 240 volts |
| Pixel Density | 27777dots/m2 |
| Life Span | 100000 hours |
| Display Shape | Square |
| Connectivity | RS232, Wi-Fi |
| Display Technology | Square Matrix |
| Font Styles Supported | Bold, Italic |
| Brightness | 6500 cd/m2 |
| Viewing Angle | 120 |
| Weight | 0.56kg |
| Power Consumption | 200 watt |
| Warranty | 3 Years |
| IP Rating | ip67 |
| Module Size | 192x192mm |
| Mounting Type | Pole Mounted |
| Pixel Configuration | 1R1G1B |
| Certification | bis,iso |
| I Deal In | New Only |
| Waterproof | Yes |
| Model Number | P6-8S |
| Package Mode | SMD3535 |
| Pixel Resolution | 32dots(W)*32dots(H) |
| Max Power | 22W |
| Module Thickness | 22mm |
| Drive Type | Constant drive |
| Scan Mode | 1/8scan |
| Port Type | HUB75 |
| Brightness of White Balance | 6000cd/m2 |
| Power Supply | 5V/80A*1pc or 5V60A 1pc |
| Pixel per Cabinet | 96x96mm |
| Best Viewing Angle | 160 deg (W)120 deg (H) |
| Temperature | Storage-35 deg C~+85 deg C working-20 deg C~+50 deg C |
| Relative Humidity | 10%~95% |
| Thickness | 125mm |
With a vast knowledge of this field, we are offering an excellent collection of Outdoor & Indoor P5 / P6 / P8 / P10 advertising LED Display Screen to our respected clients. Available in various sizes as per the requirements of our clients, these products are offered at discounted prices. Moreover, the offered products are admired for their maximum lifespan, resistance against damage and high strength.
| Item | Luminous Intensity | View Angle(H/V) | Wavelength | Test Condition |
| Red LED | 700-910mcd | 160°/140° | 620-630nm | 25???,20mA |
| Green LED | 1500-1894mcd | 160°/140° | 520-535nm | 25???,20mA |
| Blue LED | 325-403mcd | 160°/140° | 465-475nm | 25???,20mA |
Module Parameters:
| Item | Parameter | |
| Model number | P6-8S | |
| Module size | 192x192mm | |
| Pixel pitch | 6mm | |
| Pixel density | 27777dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3535 | |
| Pixel resolution | 32dots(W)*32dots(H) | |
| Max Power | 22W | |
| Module thickness | 22mm | |
| Weight | 0.56kg | |
| Drive type | constant drive | |
| scan mode | 1/8scan | |
| Port type | hub75 | |
| Brightness of white balance |
≥6000cd/m2 |
Cabinet Parameters:
| Dimension | 576mm*576mm | |
| Monomer Module Number | 9 | |
| Power supply | 5V/80A*1pc or 5V60A 1pc | |
| Thermal discharge | fan 1pc | |
| Pixel per cabinet | 96*96mm | |
| Best viewing distance | 6M~40M | |
| Best viewing angle |
160°(W)120°(H) |
|
| Temperature |
storage:-35°C~+85°C working:-20°C~+50°C |
|
| Relative humidity | 10%~95% | |
| Thickness | 125mm |
Screen Parameters:
| Power | Working voltage | AC220V±10% |
| Average Power consumption | 480W/m2 | |
| Max Power consumption |
≤1200W/m2 |
|
| Current |
≤20mA(single LED) |
|
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
| Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency |
≥1200HZ |
|
| Grey scale/colors | 4096 gray level/16.7M colors | |
| MTBF |
≥9000hours |
|
| Fire rate | grade one | |
| Display Mode |
≥800*600/1024*768 |