| Minimum Order Quantity | 01 Square Feet |
| Dimension | customized |
| Brand | nation star |
| Module Resolution | 64x 32 mm (WxH) |
| Driving Method | 1/2 Scan,Constant Current |
| Voltage | 220-240 V AC |
| Weight | 32kg/panel |
| Color | Full Colour |
| Cabinet Size | W960mxH960mm |
| Module Size | 320x160mm |
| Pixel Configuration | 1R1G1B |
| Module Power | 70W |
| Recommended Viewing Distance | 10-70m |
| Best Viewing Angle | H 140 deg ; V140 deg |
| Maximum Power Consumption | 900W |
| Average Power Consumption | 450W |
| Standard Cabinet Resolution | 96x96 |
| Video Frame Rate | 60 Hz |
| Rate Refresh | 1200Hz |
| Use Environment | Outdoor |
| Physical Density | 10000dots/square meter |
| LED Chip | Epistar / Cree / Nichia / Slian-Opto |
Our clients can buy a wide array of best quality High Brightness P10 Outdoor LED Display Screen Billboard. The offered products are available in various sizes according to the requirements of our valuable clients. Highly acclaimed for its unique features, this display range is offered at very reasonable rates.
Parameters:
| tem | P10 outdoor led screen |
| Color | Full color |
| Use environment | outdoor |
| Pixel pitch | 10mm |
| Module size | 320*160mm |
| Physical density | 10000dots/square meter |
| Pixel configuration | 1R1G1B |
| LED chip | SMD3535 |
| Module resolution | 32*16 |
| Module power | 70w |
| Recommended viewing distance | 10-70m |
| Best viewing angle | H: 140°; V:140° |
| Maximum power consumption | 900w |
| Average power consumption | 450w |
| Cabinet size | W960m×H960mm |
| Standard cabinet resolution | 96*96 |
| Weight | 32kg/panel |
| Driving method | 1/2 Scan, Constant Current |
| Video frame rate | ≥60 Hz |
| Rate refresh | ≥1200Hz |
Request
Callback