| Minimum Order Quantity | 01 Square Feet |
| Dimension | customised |
| Brand | pixel |
| Active Screen Dimensions | customized |
| Model Name/Number | p6 |
| Life Span | 100,000h |
| Refresh Rate | 1920 |
| Display Shape | Square |
| Connectivity | RS232, Ethernet |
| Display Technology | Dot Matrix |
| Font Styles Supported | Italic, Bold |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Advertisement |
| Operating Voltage | 240 volts |
| Brightness | 5500/7500/8000cd/m2 |
| Pixel Pitch | P6/P8/P10 |
| Warranty | 3 Years |
| IP Rating | ip67 |
| Body Material | Aluminum |
| Cabinet Size | 576x576mm/640x640mm/1024x1024mm/960x960mm |
| Mounting Type | Wall Mounted |
| Frame Frequency | 60Hz |
| Lighting Color | Full color |
| Waterproof | Yes |
| Physical Density | 27777 /15625/10000 dots/m2 |
| Led Packing | SMD3535/3528 |
| LED Composition | 1R1G1B |
| Caninet Weight | 7.5kg/28kg,12kg/30kg,12/28kg |
| Cabinet Material | Die-casting aluminum/Iron |
| AC operation voltage | 100~120V/220~240V |
| Scan | 1/16 S,1/4 S,1/5 S |
| Gray level | 14 bit |
| Best View distance | 6~50m |
| View Angle | 140 degree horizon/vertical |
| IP rate | outdoor IP65 |
Since the inception of our firm, we are offering a quality assured array of High Refresh Rate P6 P8 P10 HD Outdoor LED Screen Video Wall. These walls have special and unique functionality. This wall is manufactured by capable professionals using ultra-modern machinery and high-quality material.
| Outdoor P6 P8 P10 led screen | |
| Physical parameters: | |
| Pixel pitch | P6/P8/P10 |
| Physical density | 27777 /15625/10000 dots/m2 |
| Led packing | SMD3535/3528 |
| LED composition | 1R1G1B |
| Cabinet size | 576x576mm/640x640mm/1024x1024mm/960x960mm |
| Caninet weight | 7.5kg/28kg,12kg/30kg,12/28kg |
| Cabinet material | Die-casting aluminum/Iron |
| Optoelectronic parameters: | |
| AC operation voltage | 100~120V/220~240V |
| Scan | 1/16 S, 1/4 S, 1/5 S |
| Brightness | 5500/7500/8000cd/m2 |
| Gray level | 14 bit |
| View distance | 6~50m |
| View angle | 140 degree horizon/vertical |
| Refresh rate | ≥1920 |
| Life span | 100,000h |
| Frame frequency | ≥60Hz |
| IP rate | outdoor IP65 |