| Pixel Pitch | P3 |
| Product Type | Video Wall |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Service Mode | Online |
| Service Location | Delhi |
| Service Duration | 6-8 days |
With the main aim to accomplish the high level of patron trust, we are offering a high-quality collection of P3.98 Indoor LED Screen to our valuable customers. These are designed and developed using quality tested resources that are capable of sustaining in diverse conditions.
Specifications
| Item | Parameter | |||
| Module specifications | Mode | p2.604 | p3.91(have stock) | p3.91 |
| Module size | 250*250 | 250*250 | 250*250 | |
| Module pixel | 96*96 | 64*64 | 64*64 | |
| scan | 1/32 | 1/16 | 1/16 | |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
| LEDs | SMD1515 | SMD2121 | SMD2121 | |
| Max power consumption (W/piece) | 40W | 40W | 40W | |
| Mask | have | have | have | |
| Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
| Cabinet pixel | 192*192 | 128*128 | 128*256 | |
| Density (dot/m2) | 147456 | 65536 | 65536 | |
| Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
| Max power consumption (W/piece) | 160W | 160W | 320W | |
| Avg power consumption (W/piece) | 50W | 50W | 10W | |
| Cabinet weight(KG) | 6KG | 6KG | 11KG | |
| Cabinet material | Die-cast magnesium aluminum box | |||
| IP grade | IP45 | IP45 | IP45 | |
| Gray level | 16 bit | 16 bit | 16 bit | |
| Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
| Best viewing distance | 2.6M | 4M | 4M | |
| Power(V) | AC110-220V | |||
| Working temperature | -20???-50??? | |||
New rental screen in the design
1, Pluggable power box
2, High Precision Aluminum Cabinet
3, Signal Operation Design
4, High Strength Corner Protector
5, Two Size Supporting Mix Splicing
6, Creative Internal Curved Design
7, TUV Certificated Hanging Bar