| Minimum Order Quantity | 01 Piece |
| Pixel Pitch | 4.8 mm |
| Shape | Rectangle |
| Power Supply | 220V+-10% & 110V+-10% |
| Power Consumption | 200 watt |
| Body Material | Acrylic |
| Mounting Type | Wall Mount |
| Storage Temperature | -35 Deg C To 80 Deg C |
| Pixel Structure | SMD21211R1G1B LED |
| Usage | Advertisements |
| Lighting Color | Cool Daylight,Warm White |
| Frequency | 50 / 60 Hz |
| Pixel | 4.8mm |
| size | customized |
pixel led is leading manufacturers of different types of p4.8 indoor and outdoor led screen with high standard at very affordable prices.
Module Composition |
Pixel Structure | SMD21211R1G1B LED |
| Pixel Spacing | 4.81mm | |
| Model Resolution???W×H???dots | 52×52dots | |
| Model Size(mm) | 250???W???×250???H??? | |
| Module Weight (kg) | 0.5kg | |
| ???W)Maximum Module Power | 29.5W | |
Cabinet Composition |
Cabinet Composition???W×H???pcs | 2×4pcs |
| Cabinet Resolution???W×H???dots | 104×208dots | |
| Cabinet Size???W×H???mm | 500×1000 mm/500x500mm | |
| Cabinet Area????????? | 0.5 ???/0.25??? | |
| Cabinet Weight (kg) | 8KG±0.05KG/6.1KG±0.05KG | |
| Pixel Density /??? | 43264 /??? | |
| Maintenance mode | Post maintenance | |
| structure formation | Integral forming die casting aluminum box | |
Optical parameter |
Optimal Distance | 1m-300m |
| Single point brightness correction | possess | |
| Single point color correction | possess | |
| White Balance Brightness | ???1800cd/??? | |
| Viewing Angle | ???160 | |
Electrical Parameter |
Maximum Power Consumption ???W/???) | <600 W/??? |
| Average Power Consumption ???W/???) | <300 W/??? | |
| Power Supply Requirements | 220V±10% & 110V±10% | |
| Safety characteristics | GB4943/EN60950 | |
| Drive Mode | Constant current drive :16Saul | |
| Gray level | 16384 | |
| Refresh rate(HZ) | ≥1200HZ | |
| Operation Parameter | Lifespan???hrs??? | >100000 h |
| Temperature Range??????/RH??? | -35???-80???/RH???No condensation??? | |
| Humidity Range | 10%-80% RH???No condensation??? | |
| Safety Standard | CCC??? FCC???ROHS???TUV-CE???ETL ,UL... |