| Minimum Order Quantity | 01 Piece |
| Usage/Application | Indoor |
| Installation Type | Fixed |
| Display Type | smd |
| Display Size | 576mm*576mm |
| Type | smd display |
| Shape | Rectangle |
| Life Span | 1000 |
| Input Voltage | 240 volts |
| Dimension | customized |
| Brightness | 6500 cd/m2 |
| Display Shape | Rectangle |
| Color | Green |
| Features | offline/online |
| IP Rating | ip67 |
| Advertising Area | customized |
| Cabinet Resolution | 576mm*576mm |
| Certified | bis,iso |
| Font Styles Supported | Bold |
| Warranty | 3 Years |
| Frequency | 50 Hz |
| Connectivity | Ethernet, RS232, Wi-Fi |
| Power Consumption | 200 watt |
| Weight | 10 kg |
| Viewing Angle | 120 |
| Operating Voltage | 240 volts |
| Pixel Pitch | 4.8 |
| Active Screen Dimensions | depends on users |
| Model Name/Number | p4.8 |
| Character Size | depends on users |
| Power Supply | 220 volts |
| I Deal In | New Only |
Pixel led is leading suppilier of different types of 4.8 led display at very affordable prices. High Brightness Indoor Die Casting Led Display P3.91 500x500 Cabinet For Rental
Product Description
Module Parameters
| Unit Module | Item | Parameter |
| Module number | P4.8 | |
| Module size | 250mm*250mm | |
| Pixel pitch | 3.91mm | |
| Pixel density | 65536/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD1921 | |
| Pixel resolution | 64dots*64dots | |
| power | 40W | |
| Weight | 0.65kgs | |
| Drive type | Constant drive | |
| Scan mode | 1/16Scan | |
| Port type | HUB75-B | |
| Brightness of white balance | 3500cd/m2 | |
| LED Cabinet | Dimension | 500mm*500mm |
| Monomer module number | 4pcs | |
| Power supply | 5V40A*1pc | |
| Pixel per cabinet | 128*128 | |
| Best viewing distance | 4M-20M | |
| Best viewing angle | 160(W)120(H) | |
| Temperature |
storage:-35+85 Working:-20+50 |
|
| Relative humidity | 10%-95% | |
| Thickness | 65mm | |
| Working voltage | AC110 220V 10% | |
| Power | Average power consumption | <260W |
| Max power consumption | <640W | |
| Current | <18mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Control method | Synchronization | |
| Operation | systemXP/WIN7 | |
| Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | >1920HZ | |
| Grey scale/colors |
16384,16.7M 16384gray level/16.7M colors |
|
| MTBF | >9000hours | |
| Power switch | Automatic switch | |
| Display mode | 800*600/1024*768 |
Additional Information: