| Minimum Order Quantity | 01 Piece |
| Pixel Pitch | 6mm |
| Display Size | 576mm*576mm |
| Type | smd |
| Usage/Application | advertisements |
| Color | Full |
| Installation Type | Rental appilication |
| Shape | Rectangle |
| Body Material | Metal |
| Working Voltage | AC220V+-10% |
| Scan Mode | 1/8scan |
| Working Temperature | 20 to 50 Deg C |
| Brand | nation star |
| Pixels Density | 27777 pcs/Square meters |
| Pixel configuration | 1R1G1B |
| Package mode | SMD3535 |
| Pixel resolution | 32 dots W * 32 dots H |
| Max Power consumption | 30W |
| Port type | HUB75 |
| Brightness of white balance | Greater the or Equal to 6000cd/Square meters |
| Best viewing distance | 140 Deg (W),120 Deg(H) |
| Storage Temperature | -35 to 85 Deg C |
| Operation humidity | 10%-95% |
| Thickness | 85mm |
| Average Power consumption | 260W/Square meters |
| Max.Power consumption | Less or Equal to 800W/Square meters |
| CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP |
| Control method | Synchronization |
| Refresh frequency | Greater the or Equal to 400HZ |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
| Power switch | Automatic switch |
In the series of our products, we are engaged in offering a wide range of Full Color P6 P8 P10 LED Display Modules to fulfill the requirements of our valuable customers Manufactured as per the industrial standards, these products ensure sturdy construction, resistance against damage and high strength.
Specification:
|
Unit Module |
Item | Parameter |
| Model Number | cn-P6-8S | |
| Module size | 192mm*192mm | |
| Pixel pitch | 6mm | |
| Pixels Density | 27777pcs/Square meters | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3535 | |
| Pixel resolution | 32dots(W)*32dots(H) | |
| Max Power consumpion | 30W | |
| Module thickness | 17mm | |
| Weight | 0.8KG | |
| Drive type | Constant drive | |
| Scan mode | 1/8scan | |
| Port type | HUB75 | |
| Brightness of white balance | ≥6000cd/Square meters | |
|
bracket |
Size | 192mm*192mm |
|
LED Unit Module |
Dimension | 960mm*960mm |
| Quanty of Module | 25 | |
| Power supply | 5V/40A*4 pcs | |
| Thermal discharge | fan 1pcs | |
| Pixel per cabinet | 160*160 | |
| Best viewing distance | 6M~20M | |
| Best viewing distance | 140°(W) 120°(H) | |
| Temperature | storage:-35???~+85??? working:-20???~+50??? | |
| Opration humidity | 10%-95% | |
| Thickness | 85mm | |
|
Power |
Working voltage | AC220V±10% |
| Average Power consumption | 260W/Square meters | |
| Max.Power consumption | ≤800W/Square meters | |
| Current | ≤20mA(single LED) | |
|
Control system |
CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP | |
| Control method | Synchronization | |
|
Main technical parameter |
Driving device | Constant currentdriver |
| Refresh frequency | ≥400HZ | |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
| MTBF | ≥9000hours | |
| Power switch | Automatic switch | |
| Display Mode | 800*600/1024*768 |